He was our rock, our cold-blooded Little Sebastian. Rest in peace, Claude the albino alligator from the California Academy of Sciences.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.75 | 19.25 | 20.75 | 22.25 | 24.25 | 26.25 | 28.75 | 31.75 |
| Length, in | 26.50 | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.25 | 33.00 |
| Sleeve length (from center back), in | 16.75 | 17.50 | 18.25 | 19.00 | 19.75 | 20.50 | 21.25 | 22.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
.: 92% polyester, 8% spandex jersey. White: 94% polyester, 6% spandex jersey
.: Light fabric (5.5 oz/yd² (186 g/m²)). White: Medium fabric (6.1 oz/yd² (206.8 g/m²))
.: Moisture-wicking fabric
.: Self-fabric collar with band
.: 3-button placket
.: Self-turned cuffs and hem
.: Notched vents at hem
He was our rock, our cold-blooded Little Sebastian. Rest in peace, Claude the albino alligator from the California Academy of Sciences.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.75 | 19.25 | 20.75 | 22.25 | 24.25 | 26.25 | 28.75 | 31.75 |
| Length, in | 26.50 | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.25 | 33.00 |
| Sleeve length (from center back), in | 16.75 | 17.50 | 18.25 | 19.00 | 19.75 | 20.50 | 21.25 | 22.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
.: 92% polyester, 8% spandex jersey. White: 94% polyester, 6% spandex jersey
.: Light fabric (5.5 oz/yd² (186 g/m²)). White: Medium fabric (6.1 oz/yd² (206.8 g/m²))
.: Moisture-wicking fabric
.: Self-fabric collar with band
.: 3-button placket
.: Self-turned cuffs and hem
.: Notched vents at hem